The following lists securities required for applications grouped by application area. The Global Securities section details securities that can be set for the user in SQL or the InsightCS® User Maintenance application. All other securities must be associated with a role in SQL.
Security Type | Security Right | Description |
---|---|---|
Global | CONF | Allows user to access confidential patient names (As of 2017.2, this is only functional in Registration.). |
Global | MULTI_LOC | Allows user to work with all locations assigned to the user. If the user does not have the right, he or she can only work with the user’s base location. |
Global | MULTI_SYS | Allows user to work with all systems assigned to the user. If the user does not have the right, he or she can work with the user’s base system. |
Security Type | QA/Tab Name | Security Right | Description |
---|---|---|---|
Menu | MENU | Adds the Billing link to the menu at the top of RCM Cloud®. | |
Menu | WORKSPACES | Activates the Workspaces slide-out menu and allows the user to access the Billing workspace and worklist. | |
Menu | SCORECARDS | Activates the Scorecards slide-out menu and allows the user to access the Billing scorecard. | |
Menu | DASHBOARDS | Activates the Dashboards slide-out menu and allows the user to access the Billing dashboards. | |
Menu | REPORTS | Activates the Reports slide-out menu and allows the user to access reports links. | |
Quick Action | Bill Annul | BILL-ANNUL-QA | Activates the Bill Annul Quick Action and allows the user to annul billing events and cancel claims management insurance claims. |
Quick Action | Rebill Request | REBILL-REQUEST-QA | Activates the Rebill Request Quick Action and allows the user to rebill billing events. |
Quick Action | Attach Image | IMAGING-QA | Activates the Attach Image Quick Action and allows the user to attach images to the visit, patient, or billing event. |
Quick Action | Reassign Charges | REASSIGN-CHARGES-QA | Activates the Reassign Charges Quick Action and allows the user to reassign charges between visits. |
Parent Tab | Billing Event | BILLING-EVENT-TAB | Activates the Billing Event tab and allows the user to view information on a selected billing events, set a Medicare Credit Report Date, and generate a Proof of Timely Filing file. |
Child Tab | Notes | BILLING-NOTES-TAB | Activates the Notes child tab and allows the user to view, add, and strike notes for a patient/visit/billing event. |
Child Tab | Claim History | CLAIM-HISTORY-TAB | Activates the Claim History child tab and allows the user to view claims and claim revisions on the selected billing event. |
Child Tab | Charges | CHARGES-UPDATE-TAB | Activates the Charges tab and allows the user to view and update (the billing period) all charges for the selected billing event. |
Child Tab | Adjustments | ADJUSTMENTS-TAB | Activates the Adjustments child tab and allows the user to view, add, and update information on adjustments for the selected billing event. |
Child Tab | Patient Images | IMAGING-QA | Activates the Patient Images and allows the user to view all images associated with the selected billing event. |
Parent Tab | Patient | PATIENT-TAB | Activates the Patient tab and allows the user to update patient address and demographic information. |
Child Tab | Employer | EMPLOYER-TAB | Activates the Employer child tab and allows the user to manage employer information. |
Child Tab | Relatives | RELATIVES-TAB | Activates the Relatives child tab and allows the user to manage relative information. |
Child Tab | Alert Codes | ALERT-CODES-TAB | Activates the Alert Codes child tab and allows the user to manage patient- and visit-level alerts. |
Child Tab | Patient Images | IMAGING-QA | Activates the Patient Images and allows the user to view all images associated with the selected patient. |
Parent Tab | Insurance | INSURANCE-TAB | Activates the Insurance tab and allows the user to add, update, and delete insurances for the visit. |
Child Tab | Subscriber | SUBSCRIBER-TAB | Activates the Subscriber child tab and allows the user to add/update subscriber information. |
Child Tab | Bill Codes | BILL-CODES-TAB | Activates the Bill Codes child tab and allows the user to manage bill codes for the selected insurance. |
Child Tab | Coverages | COVERAGES-TAB | Activates the Coverages child tab and allows the user to update coverage information (deductible, co-pay, pre-authorization, Medicare covered days) for the selected insurance. |
Child Tab | Exclusions | EXCLUSIONS-TAB | Activates the Exclusions child tab and allows the user to exclude revenue codes that are not covered by the selected insurance. |
Child Tab | Authorizations | AUTHORIZATION-PHYS_PRACT-TAB | Activates the Authorizations child tab and allows the user to enter authorization details and a referring physician for the selected insurance. |
Parent Tab | Guarantor | GUARANTOR-TAB | Activates the Guarantor tab and allows the user to select and update guarantor information. |
Child Tab | Guarantor Employer | GUARANTOR-EMPLOYER-TAB | Activates the Guarantor Employer child tab and allows the user to manage guarantor employer information. |
Child Tab | Payment Plan | PAYMENT-PLAN-TAB | Activates the Payment Plan child tab and allows the user to create payment plans for the account. |
Child Tab | Statements | STATEMENTS-TAB | Activates the Statements child tab and allows the user to view statements that have been sent to the guarantor. |
Parent Tab | Visit | VISIT-DETAIL-TAB | Activates the Activity child tab and allows the user to view all charges, adjustments, and payments for the visit. |
Child Tab | Notes | NOTES-TAB | Activates the Notes child tab and allows the user to view, add, and strike notes for a patient/visit/billing event. |
Child Tab | Charges | CHARGE_ADD | Allows user to add charges |
Child Tab | Charges | CHG_DISCH | Allows user to post charges/credits after the discharge date. |
Child Tab | Charges | CHG_FUTURE | Allows user to enter a charge date that is later than the current date. |
Child Tab | Charges | CHG_LATE | Allows user to enter charges after a visit is final billed. |
Child Tab | Charges | CHG_PREADM | Allows user to enter charges for a preadmit or with a charge date that is before an admitted visit’s admit date. |
Child Tab | Charges | CHARGES-TAB | Activates the Charges child tab and allows the user to add, update, or credit charges for the selected visit. |
Child Tab | Charges | CREDIT_ADD | Allows user to add credits. |
Child Tab | Charges | TOTAMT_OVR | Enabled the Total Amount field and allows user override the value for a charge. |
Child Tab | Payments/Adjustments | PAYMENTS-ADJUSTMENTS-TAB | Activates the Payments/Adjustments child tab and allows the user to view and update (the billing period) for payments and adjustments associated with the selected visit. |
Child Tab | Diagnosis | DIAGNOSIS-TAB | Activates the Diagnosis child tab and allows the user to manage diagnoses for the visit. |
Child Tab | Procedure | PROCEDURE-TAB | Activates the Procedure child tab and allows the user to manage procedures for the visit. |
Child Tab | Surgical Hcpcs | SURGICAL-HCPCS-TAB | Activates the Surgical Hcpcs child tab and allows the user to manage surgical procedures for the visit. |
Child Tab | Physicians | PHYSICIANS-TAB | Activates the Physicians child tab and allows the user to manage physicians for the visit. |
Child Tab | Addl. Info | ADDL-INFO-TAB | Activates the Additional Info child tab and allows the user to manage facility-defined information that is not captured elsewhere in the system. |
Child Tab | Room/Bed | ROOM-BED-TAB | Activates the Room/Bed child tab and allows the user to view room/bed activity. |
Parent Tab | EOB/Denials | EOB-DENIALS-TAB | Activates the EOB/Denials tab and allows users to view denial/rejected claim information. |
Child Tab | Explanation of Benefits – Payment Override | EOB-PAYMENT-OVERRIDE-TAB | Activates the Explanation of Benefits – Payment Override child tab and allows the user to override payment information for the selected denial. |
Child Tab | Claim Denial | EOB-CLAIM-DENIAL-TAB | Activates the Claim Denial child tab and allows the user to view information for the selected denial. |
Child Tab | Explanation of Benefits Override – Claim Denial | EOB-CLAIM-OVERRIDE-TAB | Activates the Explanation of Benefits Override – Claim Denial child tab and allows the user to override claim denial information. |
Child Tab | Service Line Detail/Denials | EOB-SERVICE-LINE-TAB | Activates the Service Line Detail/Denials child tab and allows the user to view service line denial information. |
Child Tab | Explanation of Benefits Override – Service Line Detail/Denials | EOB-SERVICE-LINE-OVERRIDE-TAB | Activates the Explanation of Benefits Override – Service Line Detail/Denials child tab and allows the user to override service line denial information. |
Parent Tab | Claim Error | CLAIM-ERROR-TAB | Activates the Claim Error tab and allows the user to view claim error information and resolve, delete, or ignore the error. |
Child Tab | Claim Error Notes | CLAIM-ERROR-NOTES-TAB | Activates the Claim Error Notes child tab and allows the user to view notes associated with the claim. |
Child Tab | Error Relevant Notes | ERROR-RELEVANT-NOTES-TAB | Activates the Error Relevant Notes child tab and allows the user to view claim notes added to other visits/claims with the same claim event code. |
Security Type | QA/Tab Name | Security Right | Description |
---|---|---|---|
Menu | MENU | Adds the Collections link to the menu at the top of RCM Cloud®. | |
Menu | WORKSPACES | Activates the Workspaces slide-out menu and allows the user to access the Collections workspace and worklist. | |
Menu | SCORECARDS | Activates the Scorecards slide-out menu and allows the user to access the Collections scorecard. | |
Menu | DASHBOARDS | Activates the Dashboards slide-out menu and allows the user to access the Collections dashboards. | |
Menu | REPORTS | Activates the Reports slide-out menu and allows the user to access reports links. | |
Quick Action | ABT | ACCOUNT-BALANCE-TRANSFER-QA | Activates the ABT Quick Action and allows the user to perform account balance transfers. |
Quick Action | Payment Entry | PAYMENT-ENTRY-QA | Activates the Payment Entry Quick Action and allows the user to create and payments. |
Quick Action | Rebill Request | REBILL-REQUEST-QA | Activates the Rebill Request Quick Action and allows the user to rebill billing events. |
Quick Action | Mark BD Review | SELECT-BAD-DEBT-QA | Activates the Mark BD Review Quick Action and allows the user to select billing events for bad debt review. |
Quick Action | Mark for Refund | SELECT-REFUND-REVIEW-QA | Activates the Mark for Refund Quick Action and allows the user to set up a refund for a guarantor/insurance. |
Quick Action | Release Refund | RELEASE-REFUND-QA | Activates the Release Refund Quick Action and allows the user to post a refund to a guarantor/insurance. |
Quick Action | Attach Image | IMAGING-QA | Activates the Attach Image Quick Action and allows the user to attach images to the visit, patient, or billing event. |
Parent Tab | Collection Event | COLLECTION-EVENT-TAB | Activates the Collection Event tab and allows the user to view information on a selected billing event and change payers, cycle step, collector, or insurance; set an A/R Hold; set the account to full cycle or bad debt; or recalculate the balance code. |
Child Tab | Open & Pending Actions | OP-ACTIONS-TAB | Activates the Open & Pending Actions child tab and allows the user to complete or cancel pending actions. |
Child Tab | Charges | CHARGES-UPDATE-TAB | Activates the Charges tab and allows the user to view and update (the billing period) all charges for the selected billing event. |
Child Tab | Adjustments | ADJUSTMENTS-TAB | Activates the Adjustments child tab and allows the user to view, add, and update information on adjustments for the selected billing event. |
Child Tab | Payments | PAYMENTS-TAB | Activates the Payments child tab and allows the user to view and update (billing period and comments) for the selected payment. |
Child Tab | Collection History | COLLECTION-HISTORY-TAB | Activates the Collection History child tab and allows the user to view previous actions and action notes. |
Child Tab | Payer History | PAYER-HISTORY-TAB | Activates the Payer History child tab and allows the user to view previous payer changes. |
Child Tab | Patient Images | IMAGING-QA | Activates the Patient Images child tab and allows the user to view all images associated with the selected collection event. |
Parent Tab | Patient | PATIENT-TAB | Activates the Patient tab and allows the user to update patient address and demographic information. |
Child Tab | Employer | EMPLOYER-TAB | Activates the Employer child tab and allows the user to manage employer information. |
Child Tab | Relatives | RELATIVES-TAB | Activates the Relatives child tab and allows the user to manage relative information. |
Child Tab | AKA/Maiden | MAIDEN-TAB | Activates the AKA/Maiden child tab and allows the user to view historical names associated with the patient’s URN. |
Child Tab | Alert Codes | ALERT-CODES-TAB | Activates the Alert Codes child tab and allows the user to manage patient- and visit-level alerts. |
Child Tab | Patient Images | IMAGING-QA | Activates the Patient Images and allows the user to view all images associated with the selected patient. |
Parent Tab | Insurance | INSURANCE-TAB | Activates the Insurance tab and allows the user to add, update, and delete insurances for the visit. |
Child Tab | Subscriber | SUBSCRIBER-TAB | Activates the Subscriber child tab and allows the user to add/update subscriber information. |
Child Tab | Bill Codes | BILL-CODES-TAB | Activates the Bill Codes child tab and allows the user to manage bill codes for the selected insurance. |
Child Tab | Coverages | COVERAGES-TAB | Activates the Coverages child tab and allows the user to update coverage information (deductible, co-pay, pre-authorization, Medicare covered days) for the selected insurance. |
Child Tab | Exclusions | EXCLUSIONS-TAB | Activates the Exclusions child tab and allows the user to exclude revenue codes that are not covered by the selected insurance. |
Parent Tab | Guarantor | GUARANTOR-TAB | Activates the Guarantor tab and allows the user to select and update guarantor information. |
Child Tab | Guarantor Employer | GUARANTOR-EMPLOYER-TAB | Activates the Guarantor Employer child tab and allows the user to manage guarantor employer information. |
Child Tab | Payment Plan | PAYMENT-PLAN-TAB | Activates the Payment Plan child tab and allows the user to create payment plans for the account. |
Child Tab | Statements | STATEMENTS-TAB | Activates the Statements child tab and allows the user to view statements that have been sent to the guarantor. |
Parent Tab | Visit | VISIT-DETAIL-TAB | Activates the Visit tab and allows the user to view visit information. |
Child Tab | Notes | NOTES-TAB | Activates the Notes child tab and allows the user to view, add, and strike notes for a patient/visit/billing event. |
Child Tab | Charges | CHARGE_ADD | Allows user to add charges |
Child Tab | Charges | CHG_DISCH | Allows user to post charges/credits after the discharge date. |
Child Tab | Charges | CHG_FUTURE | Allows user to enter a charge date that is later than the current date. |
Child Tab | Charges | CHG_LATE | Allows user to enter charges after a visit is final billed. |
Child Tab | Charges | CHG_PREADM | Allows user to enter charges for a preadmit or with a charge date that is before an admitted visit’s admit date. |
Child Tab | Charges | CHARGES-TAB | Activates the Charges child tab and allows the user to add, update, or credit charges for the selected visit. |
Child Tab | Charges | CREDIT_ADD | Allows user to add credits. |
Child Tab | Charges | TOTAMT_OVR | Enabled the Total Amount field and allows user override the value for a charge. |
Child Tab | Payments/Adjustments | PAYMENTS-ADJUSTMENTS-TAB | Activates the Payments/Adjustments child tab and allows the user to view and update (the billing period) for payments and adjustments associated with the selected visit. |
Child Tab | Diagnosis | DIAGNOSIS-TAB | Activates the Diagnosis child tab and allows the user to manage diagnoses for the visit. |
Child Tab | Procedure | PROCEDURE-TAB | Activates the Procedure child tab and allows the user to manage procedures for the visit. |
Child Tab | Surgical Hcpcs | SURGICAL-HCPCS-TAB | Activates the Surgical Hcpcs child tab and allows the user to manage surgical procedures for the visit. |
Child Tab | Physicians | PHYSICIANS-TAB | Activates the Physicians child tab and allows the user to manage physicians for the visit. |
Child Tab | Room/Bed | ROOM-BED-TAB | Activates the Room/Bed child tab and allows the user to view room/bed activity. |
Security Type | QA/Tab Name | Security Right | Description |
---|---|---|---|
Menu | MENU | Adds the Medical Records link to the menu at the top of RCM Cloud®. | |
Menu | WORKSPACES | Activates the Workspaces slide-out menu and allows the user to access the Collections workspace and worklist. | |
Menu | SCORECARDS | Activates the Scorecards slide-out menu and allows the user to access the Collections scorecard. | |
Menu | DASHBOARDS | Activates the Dashboards slide-out menu and allows the user to access the Collections dashboards. | |
Menu | REPORTS | Activates the Reports slide-out menu and allows the user to access reports links. | |
Quick Action | Medical Record Merge | MR-MERGE-QA | Activates the Medical Record Merge Quick Action and allows the user to merge records from one MRN to another. |
Quick Action | External Coder | EXT-CODER-QA | Activates the External Coder Quick Action and allows the user to interact with an external application to code a visit. |
Parent Tab | Abstracting | ABSTRACTING-TAB | Activates the Abstracting tab and allows the user to prepare a visit for billing. |
Child Tab | Procedure | PROCEDURE-TAB | Activates the Procedure child tab and allows the user to manage procedures for the visit. |
Child Tab | Hcpcs Related Charges | HCPCS-CHARGES-TAB | Activates the Hcpcs Charges child tab and allows the user to |
Child Tab | RUG Score | RUG-SCORE-TAB | Activates the RUG Score child tab and allows the user to |
Child Tab | DRG History | DRG-HISTORY-TAB | Activates the DRG History tab and allows the user to view changes to the visit’s DRG codes. |
Child Tab | Notes | NOTES-TAB | Activates the Notes child tab and allows the user to view, add, and strike notes for a patient/visit/billing event. |
Child Tab | Diagnosis | DIAGNOSIS-TAB | Activates the Diagnosis child tab and allows the user to manage diagnoses for the visit. |
Child Tab | Surgical Hcpcs | SURGICAL-HCPCS-TAB | Activates the Surgical Hcpcs child tab and allows the user to manage surgical procedures for the visit. |
Child Tab | Physicians | PHYSICIANS-TAB | Activates the Physicians child tab and allows the user to manage physicians for the visit. |
Child Tab | Room/Bed | ROOM-BED-TAB | Activates the Room/Bed child tab and allows the user to view room/bed activity. |
Parent Tab | Patient | PATIENT-TAB | Activates the Patient tab and allows the user to update patient address and demographic information. |
Child Tab | Employer | EMPLOYER-TAB | Activates the Employer child tab and allows the user to manage employer information. |
Child Tab | Relatives | RELATIVES-TAB | Activates the Relatives child tab and allows the user to manage relative information. |
Child Tab | Allergies | ALLERGIES-TAB | Activates the Allergies child tab and allows the user to manage the patient’s allergy information. |
Child Tab | AKA/Maiden | MAIDEN-TAB | Activates the AKA/Maiden child tab and allows the user to view historical names associated with the patient’s URN. |
Child Tab | Alert Codes | ALERT-CODES-TAB | Activates the Alert Codes child tab and allows the user to manage patient- and visit-level alerts. |
Child Tab | Expiry | EXPIRY-TAB | Activates the Expiry tab and allows the user to manage patient death information. |
Security Type | QA/Tab Name | Security Right | Description |
---|---|---|---|
Menu | MENU | Adds the Payment Posting link to the menu at the top of RCM Cloud®. | |
Menu | WORKSPACES | Activates the Workspaces slide-out menu and allows the user to access the Collections workspace and worklist. | |
Menu | SCORECARDS | Activates the Scorecards slide-out menu and allows the user to access the Collections scorecard. | |
Menu | DASHBOARDS | Activates the Dashboards slide-out menu and allows the user to access the Collections dashboards. | |
Menu | REPORTS | Activates the Reports slide-out menu and allows the user to access reports links. | |
Quick Action | Bill Annul | BILL-ANNUL-QA | Activates the Bill Annul Quick Action and allows the user to annul billing events and cancel claims management insurance claims. |
Quick Action | Rebill Request | REBILL-REQUEST-QA | Activates the Rebill Request Quick Action and allows the user to rebill billing events. |
Parent Tab | Line Item Detail | LINE-ITEM-DETAIL-TAB | Activates the Line Item Detail tab and allows the user to add line item payment information. |
Child Tab | Notes | BILLING-NOTES-TAB | Activates the Notes child tab and allows the user to view, add, and strike notes for a billing event. |
Child Tab | Charges | CHARGES-UPDATE-TAB | Activates the Charges tab and allows the user to view and update (the billing period) all charges for the selected billing event. |
Child Tab | Payments/Adjustments | PAYMENTS-ADJUSTMENTS-TAB | Activates the Payments/Adjustments child tab and allows the user to view and update (the billing period) for payments and adjustments associated with the selected visit. |
Child Tab | Line Item Discount | LINE-ITEM-DISCOUNT-TAB | Activates the Line Item Discount child tab and allows the user to add discount information to the line item payment. |
Parent Tab | Insurance | INSURANCE-TAB | Activates the Insurance tab and allows the user to add, update, and delete insurances for the visit. |
Child Tab | Subscriber | SUBSCRIBER-TAB | Activates the Subscriber child tab and allows the user to add/update subscriber information. |
Child Tab | Bill Codes | BILL-CODES-TAB | Activates the Bill Codes child tab and allows the user to manage bill codes for the selected insurance. |
Child Tab | Coverages | COVERAGES-TAB | Activates the Coverages child tab and allows the user to update coverage information (deductible, co-pay, pre-authorization, Medicare covered days) for the selected insurance. |
Child Tab | Exclusions | EXCLUSIONS-TAB | Activates the Exclusions child tab and allows the user to exclude revenue codes that are not covered by the selected insurance. |
Parent Tab | Visit | VISIT-DETAIL-TAB | Activates the Visit tab and allows the user to view visit information. |
Child Tab | Notes | NOTES-TAB | Activates the Notes child tab and allows the user to view, add, and strike notes for a patient/visit/billing event. |
Child Tab | Diagnosis | DIAGNOSIS-TAB | Activates the Diagnosis child tab and allows the user to manage diagnoses for the visit. |
Child Tab | Procedure | PROCEDURE-TAB | Activates the Procedure child tab and allows the user to manage procedures for the visit. |
Child Tab | Surgical Hcpcs | SURGICAL-HCPCS-TAB | Activates the Surgical Hcpcs child tab and allows the user to manage surgical procedures for the visit. |
Child Tab | Physicians | PHYSICIANS-TAB | Activates the Physicians child tab and allows the user to manage physicians for the visit. |
Child Tab | Room/Bed | ROOM-BED-TAB | Activates the Room/Bed child tab and allows the user to view room/bed activity. |
Parent Tab | EOB/Denials | EOB-DENIALS-TAB | Activates the EOB/Denials tab and allows users to view denial/rejected claim information. |
Child Tab | Claim Denials | EOB-CLAIM-DENIAL-ENTRY-TAB | Activates the Claim Denials child tab and allows the user to enter claim denial information. |
Child Tab | Service Line Detail/Denials | EOB-SERVICE-LINE-DENIAL-ENTRY-TAB | Activates the Service Line Detail/Denials child tab and allows the user to enter service line denial information. |
Security Type | QA/Tab Name | Security Right | Description |
---|---|---|---|
Menu | MENU | Adds the Registration link to the menu at the top of RCM Cloud®. | |
Menu | WORKSPACES | Activates the Workspaces slide-out menu and allows the user to access the Registration workspace and worklist. | |
Menu | SCORECARDS | Activates the Scorecards slide-out menu and allows the user to access the Registration scorecard. | |
Menu | DASHBOARDS | Activates the Dashboards slide-out menu and allows the user to access the Registration dashboards. | |
Menu | REPORTS | Activates the Reports slide-out menu and allows the user to access reports links. | |
Quick Action | Demand Admit Form | DEMAND-ADMIT-QA | Activates the Demand Admit Form Quick Action and allows the user to generate an admit form (report) for the selected visit. |
Quick Action | Visit Cancel | ADMISSION-CANCEL-QA | Activates the Visit Cancel Quick Action and allows the user to cancel preadmit or admitted visits. |
Quick Action | Discharge | ADMISSION-DISCHARGE-QA | Activates the Discharge Quick Action and allows the user to discharge admitted visits. |
Quick Action | Discharge Cancel | ADMISSION-DISCHARGE-CANCEL-QA | Activates the Discharge Cancel Quick Action and allows the user to cancel a discharge for a visit. |
Quick Action | Transfer | ADMISSION-TRANSFER-QA | Activates the Transfer Quick Action and allows the user to transfer a visit between inpatient to outpatient classification. |
Quick Action | Room/Bed Transfer | ROOM-BED-TRANSFER-QA | Activates the Room/Bed Transfer Quick Action and allows the user to transfer a patient to a different room/bed. |
Quick Action | POS Payments | POS-PAYMENTS-QA | Activates the POS Payments Quick Action and allows the user to post patient payments. |
Quick Action | Attach Image | IMAGING-QA | Activates the Attach Image Quick Action and allows the user to attach images to the visit, patient, or billing event. |
Quick Action | Payment Entry | PAYMENT-ENTRY-QA | Activates the Payment Entry Quick Action and allows the user to create and payments. |
Quick Action | OP Bed Assign | OP-BED-ASSIGNMENT-QA | Activates the OP Bed Assign Quick Action and allows the user to assign already registered outpatients to room/beds configured for outpatients. |
Quick Action | Registration Forms | REGISTRATION-FORMS-QA | Activates the Registration Forms Quick Action and allows the user to print various forms (admit forms, embosser cards, labels, MSP forms, and wristbands). |
Quick Action | Reassign Charges | REASSIGN-CHARGES-QA | Activates the Reassign Charges Quick Action and allows the user to reassign charges between visits. |
Parent Tab | Patient | PATIENT-TAB | Activates the Patient tab and allows the user to update patient address and demographic information. |
Child Tab | Employer | EMPLOYER-TAB | Activates the Employer child tab and allows the user to manage employer information. |
Child Tab | Relatives | RELATIVES-TAB | Activates the Relatives child tab and allows the user to manage relative information. |
Child Tab | Allergies | ALLERGIES-TAB | Activates the Allergies child tab and allows the user to manage the patient’s allergy information. |
Child Tab | AKA/Maiden | MAIDEN-TAB | Activates the AKA/Maiden child tab and allows the user to view and add historical names associated with the patient’s URN. |
Child Tab | Alert Codes | ALERT-CODES-TAB | Activates the Alert Codes child tab and allows the user to manage patient- and visit-level alerts. |
Child Tab | Patient Images | IMAGING-QA | Activates the Patient Images child tab and allows the user to view all images associated with the selected patient. |
Child Tab | State Board | STATE-BOARD-TAB | Activates the State Board child tab and allows the user to manage state boards associated with the patient. |
Child Tab | Alternate Race | RACE-TAB | Activates the Alternative Race child tab and allows the user to manage alternate race (culture and ethnicity, if configured) information for the patient. |
Parent Tab | Visit | VISIT-TAB | Activates the Visit tab and allows the user to view and manage visit information. |
Child Tab | Notes | NOTES-TAB | Activates the Notes child tab and allows the user to view, add, and strike notes for a patient/visit/billing event. |
Child Tab | Diagnosis | DIAGNOSIS-TAB | Activates the Diagnosis child tab and allows the user to manage diagnoses for the visit. |
Child Tab | Procedure | PROCEDURE-TAB | Activates the Procedure child tab and allows the user to manage procedures for the visit. |
Child Tab | Physicians | PHYSICIANS-TAB | Activates the Physicians child tab and allows the user to manage physicians for the visit. |
Child Tab | Addl. Info | ADDL-INFO-TAB | Activates the Additional Info child tab and allows the user to manage facility-defined information that is not captured elsewhere in the system. |
Child Tab | Referral Info | REFERRAL-INFO-TAB | Activates the Referral Info child tab and allows the user to manage referral information for the visit. |
Parent Tab | Insurance | INSURANCE-TAB | Activates the Insurance tab and allows the user to add, update, and delete insurances for the visit. |
Child Tab | Subscriber | SUBSCRIBER-TAB | Activates the Subscriber child tab and allows the user to add/update subscriber information. |
Child Tab | Bill Codes | BILL-CODES-TAB | Activates the Bill Codes child tab and allows the user to manage bill codes for the selected insurance. |
Child Tab | Coverages | COVERAGES-TAB | Activates the Coverages child tab and allows the user to update coverage information (deductible, co-pay, pre-authorization, Medicare covered days) for the selected insurance. |
Child Tab | Exclusions | EXCLUSIONS-TAB | Activates the Exclusions sub- tab and allows the user to exclude revenue codes that are not covered by the selected insurance. |
Child Tab | Pharmacy | PHARMACY-TAB | Activates the Pharmacy child tab and allows the user to manage information for interactions with external pharmacy systems. |
Child Tab | Authorizations | AUTHORIZATION-PHYS_PRACT-TAB | Activates the Authorizations child tab and allows the user to enter authorization details and a referring physician for the selected insurance. |
Child Tab | Electronic Insurance Verification Status | ELECTRONIC-VERIFICATION-STATUS-TAB | Activates the Electronic Insurance Verification Status child tab and allows the user to view real-time verification status messages. |
Parent Tab | Guarantor | GUARANTOR-TAB | Activates the Guarantor tab and allows the user to select and update guarantor information. |
Child Tab | Guarantor Employer | GUARANTOR-EMPLOYER-TAB | Activates the Guarantor Employer child tab and allows the user to manage guarantor employer information. |
Child Tab | Payment Plan | PAYMENT-PLAN-TAB | Activates the Payment Plan child tab and allows the user to create payment plans for the account. |
Parent Tab | Authorizations | UTILIZATION-REVIEW-TAB | Activates the Authorizations tab and allows the user to manage insurance authorizations for the patient. |
Child Tab | Authorization Detail | AUTHORIZATION-DETAIL-TAB | Activates the Authorization Detail child tab and allows the user to select the UR Method and provide details for the selected insurance authorization. |
Parent Tab | MSP | MSP-TAB | Activates the MSP tab and allows the user to manage Medicare Secondary Payer information for the visit. |
Child Tab | Medicare Secondary Payer – Accident | MSP-ACCIDENT-TAB | Activates the Medicare Secondary Payer – Accident child tab and allows the user to manage accident information if the “Services are a result of a non-work related accident” option is checked on the MSP tab. |
Child Tab | Medicare Secondary Payer – Age | MSP-AGE-TAB | Activates the Medicare Secondary Payer – Age child tab and allows the user to manage accident information if the “Entitled to Medicare based on age” option is checked on the MSP tab. |
Child Tab | Medicare Secondary Payer – Disability | MSP-DISABILITY-TAB | Activates the Medicare Secondary Payer – Disability child tab and allows the user to manage accident information if the “Entitled to Medicare based on disability other than ESRD” option is checked on the MSP tab. |
Child Tab | Medicare Secondary Payer – ESRD | MSP-ESRD-TAB | Activates the Medicare Secondary Payer – ESRD child tab and allows the user to manage accident information if the “Entitled to Medicare based on ESRD” option is checked on the MSP tab. |
Child Tab | Legal | LEGAL-TAB | Activates the Legal tab and allows the user to manage legal status information for a patient. |
Child Tab | Crime | LEGAL-CRIME-TAB | Activates the Crime child tab and allows the user to manage crime information for a patient. |
Child Tab | Legal Requirement | LEGAL-REQ-TAB | Activates the Legal Requirement child tab and allows the user to manage legal requirement information for a patient. |
Security Type | QA/Tab Name | Security Right | Description |
---|---|---|---|
Menu | MENU | Adds the Scheduling link to the menu at the top of RCM Cloud®. | |
Menu | WORKSPACES | Activates the Scheduling workspace. | |
Menu | SCORECARDS | Activates the Scorecards slide-out menu and allows the user to access the Scheduling scorecard. | |
Menu | DASHBOARDS | Activates the Dashboards slide-out menu and allows the user to access the Scheduling dashboards. | |
Menu | REPORTS | Activates the Reports slide-out menu and allows the user to access reports links. | |
Quick Action | Demand Admit Form | DEMAND-ADMIT-QA | Activates the Demand Admit Form Quick Action and allows the user to generate an admit form (report) for the selected visit. |
Quick Action | Attach Image | IMAGING-QA | Activates the Attach Image Quick Action and allows the user to attach images to the visit, patient, or billing event. |
Parent Tab | Appointment | APPOINTMENT-TAB | Activates the Appointment Tab and allows the user to view, update, cancel, arrive, un-arrive, or no-show the selected appointment for individual appointments. For group appointments, the user can update appointment information or cancel the appointment. |
Child Tab | Recurrence | RECURRENCE-TAB | Activates the Recurrence child tab and allows the user to update recurring appointment information. |
Child Tab | Order Information | ORDER-INFORMATION-TAB | Activates the Order Information child tab and allows the user to update order info, such as the ordering department, priority, physician, reason, etc. |
Child Tab | Prompts | PROMPTS-TAB | Activates the Prompts child tab and allows the user to view and answer order prompts. |
Child Tab | Appointment History | APPOINTMENT-HISTORY-TAB | Activates the Appointment History child tab and allows the user to view changes to the selected appointment. |
Child Tab | Waitlist | WAITLIST-TAB | Activates the Waitlist child tab and allows the user to add or remove the appointment from the waitlist. |
Parent Tab | Patient | PATIENT-ABBR-TAB | Activates the Patient tab. The Patient tab for individual appointments allows the user to update patient address and demographic information. |
Parent Tab | Patients | PATIENT-GROUP-APPT-TAB | Activates the Patients tab. The Patients tab for group appointments allows the user to add, delete, arrive, un-arrive, or no-show patients for the appointment. |
Child Tab | Alert Codes | ALERT-CODES-TAB | Activates the Alert Codes child tab and allows the user to manage patient- and visit-level alerts. |
Child Tab | Patient Images | IMAGING-QA | Activates the Patient Images child tab and allows the user to view all images associated with the selected patient. |
Parent Tab | Visit | VISIT-ABBR-TAB | Activates the Visit tab and allows the user to view visit information. |
